OCB · Chains
Measured across 26 networks
$307.95B
Every network we measure, ranked by the tokenized capital that settles on it. Each chain has its own catalogue — the funds, stablecoins and commodities that live there, by asset class. Figures are measured on-chain, never estimated.
01 · By capital measured
Every chain we measure.
Ranked by measured capital. This is a catalogue, not a quality ranking — for how much of each chain’s capital clears the institutional bar, see the Chain RWA Footprint Index.
| Chain | Measured | Share | Instruments | Asset classes |
|---|---|---|---|---|
| ETHEthereum | $174.00B | 56.5% | 51 | Tokenized treasuries · Stablecoins · Commodities · Watchlist |
| TRXTron | $91.56B | 29.7% | 2 | Stablecoins |
| SOLSolana | $15.46B | 5.0% | 18 | Tokenized treasuries · Stablecoins · Commodities · Watchlist |
| BNBBNB Chain | $6.31B | 2.0% | 11 | Tokenized treasuries · Stablecoins · Commodities · Watchlist |
| BASEBase | $4.62B | 1.5% | 7 | Tokenized treasuries · Stablecoins |
| AVAXAvalanche | $3.05B | 1.0% | 8 | Tokenized treasuries · Stablecoins |
| ARBArbitrum | $3.02B | 1.0% | 47 | Tokenized treasuries · Stablecoins · Tokenized equities · Watchlist |
| OKBX Layer | $1.88B | 0.6% | 1 | Stablecoins |
| APTAptos | $1.54B | 0.5% | 4 | Tokenized treasuries · Stablecoins |
| XLMStellar | $1.49B | 0.5% | 9 | Tokenized treasuries · Stablecoins |
| TONTON | $1.43B | 0.5% | 1 | Stablecoins |
| POLPolygon | $1.24B | 0.4% | 6 | Tokenized treasuries · Stablecoins |
| XRPXRP Ledger | $1.13B | 0.4% | 4 | Tokenized treasuries · Stablecoins |
| RHRobinhood Chain | $312.03M | 0.1% | 1 | Stablecoins |
| SEISei | $294.98M | 0.1% | 2 | Tokenized treasuries · Stablecoins |
| SUISui | $285.58M | 0.1% | 2 | Tokenized treasuries · Stablecoins |
| OPOptimism | $188.46M | 0.1% | 2 | Tokenized treasuries · Stablecoins |
| ADIADI Chain | $46.04M | 0.0% | 1 | Stablecoins |
| INKInk | $40.02M | 0.0% | 1 | Stablecoins |
| MNTMantle | $28.78M | 0.0% | 1 | Tokenized treasuries |
| GNOGnosis | $19.90M | 0.0% | 1 | Stablecoins |
| PLUMEPlume | $3.76M | 0.0% | 2 | Tokenized treasuries · Commodities |
| MONMonad | $794.13K | 0.0% | 1 | Stablecoins |
Covered, not yet measurable
Hedera
no price feed yet, so its supply cannot be valued
NEAR
priced at a placeholder $1 rather than a real NAV read — excluded rather than publish a fabricated figure
Etherlink
denominated in a non-USD currency; we do not convert FX here, so it is excluded rather than counted at the wrong USD value
We collect on these chains, but no figure here clears the bar for publication — so we show none rather than an estimate.