OCB · Coverage
Total capital under measurement
$305.65B
The definitive record of what OnChain Benchmark tracks on-chain — every tokenized fund and stablecoin, across every chain it lives on. A measure of reach. The subset we independently grade is scored on the published methodology; everything else is measured, not yet rated. This is the place to check whether we cover something.
Transfers observed
0
On-chain transfers of tracked instruments we've ingested
Wallets tracked
0
Distinct addresses holding or receiving a tracked instrument
Instruments tracked
0
Tokenized funds and stablecoins — 34 individually rated
Chains measured
0
Networks a covered instrument is issued on
Issuers covered
0
Distinct issuers across the catalog
Holder snapshots
0
Point-in-time ownership reads behind the concentration scores
Days of history
0
The measurement record — it can't be back-dated
Stablecoins measured
$0.00
Tokenized dollars assessed via the Stablecoin Quality Index
01 · The catalog
Every instrument we cover — and whether it’s graded.
The full record, measured on-chain. Sort or search to check any name. Graded rows carry a trust score; emerging rows are tracked but not yet rated.
| Instrument | Class | Measured ↓ | Chains | Wallets | Transfers | Rating | Status |
|---|---|---|---|---|---|---|---|
USDTTether USD Tether | Stablecoin | $190.69B | 6 | 1.1M | 4.6M | 63/100 | Emerging |
USDCUSD Coin Circle | Stablecoin | $66.70B | 11 | 2.1M | 25.0M | 83/100 | Emerging |
USDSSky Dollar Sky (formerly MakerDAO) | Stablecoin | $6.54B | 1 | — | — | — | Emerging |
DAIDai Sky (formerly MakerDAO) | Stablecoin | $5.14B | 2 | — | — | — | Emerging |
USDeEthena USDe Ethena Labs | Stablecoin | $4.73B | 4 | 2K | 42K | 54/100 | Emerging |
USD1World Liberty Financial USD World Liberty Financial | Stablecoin | $4.07B | 3 | — | — | — | Emerging |
USYCHashnote US Yield Coin Hashnote / Circle | Treasury | $3.01B | 2 | 185 | 29K | 46/100 | ● Graded |
PYUSDPayPal USD Paxos | Stablecoin | $2.70B | 3 | 62K | 1.0M | 64/100 | Emerging |
BUIDLBlackRock USD Institutional Digital Liquidity Fund BlackRock / Securitize | Treasury | $2.64B | 8 | 143 | 5K | 56/100 | ● Graded |
XAUTTether Gold Tether | Commodity | $2.50B | 2 | 12K | 90K | 75/100 | ● Graded |
USDYOndo U.S. Dollar Yield Ondo Finance | Treasury | $2.12B | 7 | 45K | 923K | 92/100 | ● Graded |
PAXGPAX Gold Paxos | Commodity | $1.81B | 1 | 9K | 66K | 88/100 | ● Graded |
IBENJIFranklin OnChain Institutional Liquidity Fund Franklin Templeton | Emerging | $1.76B | 2 | — | — | — | Emerging |
RLUSDRipple USD Ripple (Standard Custody & Trust Co.) | Stablecoin | $1.59B | 2 | 1K | 7K | 73/100 | Emerging |
USDDUSDD tron_dao_reserve | Stablecoin | $1.32B | 3 | — | — | — | Emerging |
USDGGlobal Dollar Paxos Digital Singapore Pte. Ltd. | Stablecoin | $1.09B | 2 | — | — | — | Emerging |
JTRSYJanus Henderson Anemoy Treasury Fund Anemoy Capital SPC Limited | Treasury | $870.5M | 1 | 36 | 276 | 47/100 | ● Graded |
JLTXXJPMorgan OnChain Liquidity-Token Money Market Fund JPMorgan Asset Management | Treasury | $815.0M | 1 | — | — | — | ● Graded |
WTGXXWisdomTree Government Money Market Digital Fund WisdomTree | Treasury | $766.9M | 3 | 880 | 7K | 66/100 | ● Graded |
USTBInvesco Short Duration US Government Securities Fund Superstate | Treasury | $730.6M | 3 | 164 | 12K | 52/100 | ● Graded |
BENJIFranklin OnChain U.S. Government Money Fund Franklin Templeton | Treasury | $724.9M | 7 | 1K | 80K | 73/100 | ● Graded |
GHOAave GHO Aave DAO | Stablecoin | $649.0M | 1 | 695 | 4K | 22/100 | Emerging |
USD0Usual USD0 Usual Money | Stablecoin | $553.1M | 1 | 297 | 986 | 64/100 | Emerging |
OUSGOndo Short-Term U.S. Government Bond Fund Ondo Finance | Treasury | $385.3M | 2 | 149 | 1K | 77/100 | ● Graded |
FDUSDFirst Digital USD first_digital | Stablecoin | $303.5M | 3 | — | — | — | Emerging |
TBILLOpenEden T-Bills OpenEden Labs | Treasury | $256.0M | 5 | 167 | 2K | 54/100 | ● Graded |
FRAXFrax Frax Finance | Stablecoin | $221.8M | 1 | 246 | 2K | 28/100 | Emerging |
VBILLVanEck Treasury Fund vaneck | Treasury | $192.0M | 4 | 32 | 1K | 48/100 | ● Graded |
USTBLSpiko US T-Bills Money Market Fund Spiko | Treasury | $146.3M | 5 | 1K | 8K | 54/100 | ● Graded |
BELIFBosera Digital Liquidity Income Fund Bosera (Libeara / Standard Chartered) | Emerging | $102.9M | 1 | — | — | — | Emerging |
MONYMy OnChain Net Yield Fund J.P. Morgan Asset Management | Treasury | $102.2M | 1 | — | — | — | ● Graded |
ULTRADelta Wellington Ultra Short Treasury On-Chain Fund FundBridge Capital | Emerging | $82.1M | 3 | — | — | — | Emerging |
GBENJIFranklin OnChain Global Government Money Fund Franklin Templeton | Treasury | $54.5M | 1 | — | — | — | ● Graded |
mTBILLMidas mTBILL midas_rwa | Treasury | $53.0M | 2 | 617 | 2K | 42/100 | ● Graded |
XAUMMatrixdock Gold matrixdock | Commodity | $52.4M | 4 | 480 | 4K | 53/100 | ● Graded |
XUSDStraitsX XUSD straitsx | Stablecoin | $45.1M | 2 | — | — | — | Emerging |
GUSDGemini Dollar Gemini Trust Company | Stablecoin | $38.6M | 1 | 133K | 739K | 60/100 | Emerging |
SGBENJIFranklin OnChain U.S. Dollar Short-Term Money Market Fund Franklin Templeton | Treasury | $30.2M | 1 | — | — | — | ● Graded |
USDPPax Dollar Paxos | Stablecoin | $29.7M | 1 | 1.2M | 3.5M | 83/100 | Emerging |
TLToniShares 20+ Year Treasury Bond ETF (Ondo Tokenized) Ondo Finance | Emerging | $18.7M | 1 | — | — | — | Emerging |
TIPoniShares TIPS Bond ETF (Ondo Tokenized) Ondo Finance | Emerging | $10.8M | 1 | — | — | — | Emerging |
USFR.dWisdomTree Floating Rate Treasury Fund (Dinari) Dinari | Equities | $8.2M | 1 | — | — | 40/100 | ● Graded |
SGOVoniShares 0-3 Month Treasury Bond ETF (Ondo Tokenized) Ondo Finance | Emerging | $6.4M | 1 | — | — | — | Emerging |
XTBTOpenTrade Flexible Term USDC Vault opentrade | Treasury | $1.0M | 2 | 30 | 1K | 39/100 | ● Graded |
NVDA.dNvidia Corp (Dinari) Dinari | Equities | $845K | 1 | 2 | 7 | 62/100 | ● Graded |
TSLA.dTesla, Inc. Common Stock (Dinari) Dinari | Equities | $455K | 1 | 1 | 1 | 46/100 | ● Graded |
ARCOINArca U.S. Treasury Fund (ArCoin) Arca | Emerging | $452K | 1 | — | — | — | Emerging |
FILQDFidelity USD Digital Liquidity Fund (Distribution) Fidelity International | Emerging | $300K | 1 | — | — | — | Emerging |
SPY.dSPDR S&P 500 ETF Trust (Dinari) Dinari | Equities | $208K | 1 | — | — | 58/100 | ● Graded |
GOOGL.dAlphabet Inc. Class A Common Stock (Dinari) Dinari | Equities | $149K | 1 | — | — | 61/100 | ● Graded |
AAPL.dApple Inc. Common Stock (Dinari) Dinari | Equities | $128K | 1 | 1 | 2 | 57/100 | ● Graded |
AVGO.dBroadcom Inc. Common Stock (Dinari) Dinari | Equities | $105K | 1 | — | — | 61/100 | ● Graded |
MSFT.dMicrosoft Corp (Dinari) Dinari | Equities | $92K | 1 | 1 | 1 | 61/100 | ● Graded |
AMD.dAdvanced Micro Devices (Dinari) Dinari | Equities | $87K | 1 | — | — | 61/100 | ● Graded |
AMZN.dAmazon.com Inc (Dinari) Dinari | Equities | $44K | 1 | — | — | 61/100 | ● Graded |
META.dMeta Platforms, Inc. Class A (Dinari) Dinari | Equities | $37K | 1 | — | — | 61/100 | ● Graded |
COIN.dCoinbase Global, Inc. Class A (Dinari) Dinari | Equities | $27K | 1 | — | — | 40/100 | ● Graded |
ARM.dArm Holdings plc ADS (Dinari) Dinari | Equities | $22K | 1 | — | — | 61/100 | ● Graded |
NFLX.dNetflix Inc (Dinari) Dinari | Equities | $11K | 1 | — | — | 61/100 | ● Graded |
GME.dGameStop Corp. Class A (Dinari) Dinari | Equities | $10K | 1 | — | — | 40/100 | ● Graded |
JNJ.dJohnson & Johnson (Dinari) Dinari | Equities | $8K | 1 | — | — | 61/100 | ● Graded |
PFE.dPfizer Inc. (Dinari) Dinari | Equities | $7K | 1 | — | — | 61/100 | ● Graded |
CVX.dChevron Corporation (Dinari) Dinari | Equities | $5K | 1 | — | — | 61/100 | ● Graded |
PYPL.dPayPal Holdings, Inc. (Dinari) Dinari | Equities | $5K | 1 | — | — | 56/100 | ● Graded |
XOM.dExxon Mobil Corporation (Dinari) Dinari | Equities | $5K | 1 | 1 | 1 | 61/100 | ● Graded |
ADBE.dAdobe Inc. (Dinari) Dinari | Equities | $5K | 1 | — | — | 61/100 | ● Graded |
RIOT.dRiot Platforms, Inc. (Dinari) Dinari | Equities | $4K | 1 | — | — | 61/100 | ● Graded |
UBER.dUber Technologies, Inc. (Dinari) Dinari | Equities | $2K | 1 | — | — | 61/100 | ● Graded |
RDDT.dReddit, Inc. (Dinari) Dinari | Equities | $2K | 1 | — | — | 61/100 | ● Graded |
AZN.dAstraZeneca PLC (Dinari) Dinari | Equities | $2K | 1 | — | — | 61/100 | ● Graded |
DIS.dThe Walt Disney Company (Dinari) Dinari | Equities | $1K | 1 | — | — | 61/100 | ● Graded |
NLY.dAnnaly Capital Management, Inc. (Dinari) Dinari | Equities | $1K | 1 | — | — | 58/100 | ● Graded |
MCD.dMcDonald's Corporation (Dinari) Dinari | Equities | $873 | 1 | — | — | 61/100 | ● Graded |
PLD.dPrologis, Inc. (Dinari) Dinari | Equities | $737 | 1 | — | — | 56/100 | ● Graded |
PG.dProcter & Gamble Company (Dinari) Dinari | Equities | $626 | 1 | — | — | 61/100 | ● Graded |
SQ.dBlock, Inc. (Dinari) Dinari | Equities | $358 | 1 | — | — | 58/100 | ● Graded |
PHO.dInvesco Water Resources ETF (Dinari) Dinari | Equities | $287 | 1 | — | — | 61/100 | ● Graded |
TJX.dTJX Companies, Inc. (Dinari) Dinari | Equities | $158 | 1 | — | — | 61/100 | ● Graded |
WEAT.dTeucrium Wheat Fund (Dinari) Dinari | Equities | $42 | 1 | — | — | 61/100 | ● Graded |
SLX.dVanEck Steel ETF (Dinari) Dinari | Equities | $28 | 1 | — | — | 61/100 | ● Graded |
YUM.dYum! Brands, Inc. (Dinari) Dinari | Equities | $1 | 1 | — | — | 61/100 | ● Graded |
SWEEPState Street Galaxy Digital SWEEP Fund State Street Investment Management | Emerging | — | 1 | — | — | — | Emerging |
CUMIUChinaAMC USD Digital Money Market Fund China Asset Management (Hong Kong) | Treasury | — | 1 | — | — | — | ● Graded |
CUMBUChinaAMC USD Digital Money Market Fund Class B China Asset Management (Hong Kong) | Emerging | — | 1 | — | — | — | Emerging |
CUMFUChinaAMC USD Digital Money Market Fund Class F China Asset Management (Hong Kong) | Emerging | — | 1 | — | — | — | Emerging |
THBILLTheo Short Duration US Treasury Fund Theo | Emerging | — | 1 | — | — | — | Emerging |
CASHXBlackRock ICS US Dollar Liquidity Fund (Kaio Tokenized) Libre / BlackRock | Emerging | — | 5 | — | — | — | Emerging |
ABUTFBlackRock ICS US Treasury Fund BlackRock / Archax | Treasury | — | 1 | — | — | — | ● Graded |
DDSC_ADIDDSC ddsc_issuer | Stablecoin | — | 1 | — | — | — | Emerging |
ZANDAEDZand AED zand_trust | Stablecoin | — | 2 | — | — | — | Emerging |
EUTBLSpiko EU T-Bills Money Market Fund Spiko | Treasury | — | 6 | 1K | 16K | 61/100 | ● Graded |
uMINTUBS USD Money Market Investment Fund Token DigiFT / UBS Asset Management | Emerging | — | 1 | — | — | — | Emerging |
mBASISMidas mBASIS midas_rwa | Emerging | — | 1 | — | — | — | Emerging |
FILQFidelity USD Digital Liquidity Fund Fidelity International | Emerging | — | 1 | — | — | — | Emerging |
Graded— scored on the published methodology · Emerging — measured on-chain, not yet rated · “—” measured — value collecting or excluded from the total for defensibility. Nothing estimated.
02 · Where it lives
Chains and issuers
Chains
Graded on four equally-weighted dimensions
Full methodology →Structural Trust
25%
Upgrade authority, admin keys, governance
Holder Concentration
25%
Top-holder dominance from wallet distribution
Redemption Liquidity
25%
Real exit paths and on-chain depth
Disclosure Quality
25%
Attestation freshness vs the on-chain claim