OCB · Issuers
Who issues tokenized assets — and under whose oversight.
What this is
The diligence registry of every entity issuing a tokenized asset under coverage — 30 issuers today.
What it shows
For each issuer: its financial regulator, legal structure, auditor and last audit — the off-chain standing behind the token.
Why it matters
A tokenized asset is only as sound as the entity behind it. This is the first stop in issuer diligence — who, where regulated, audited by whom.
By primary regulator
18 of 30 issuers name a financial-statement auditor. “No financial regulator” is a stated fact, not a judgement — some issuers (e.g. protocol DAOs) sit outside any securities regime by design.
01 · The registry
Every covered issuer, ranked by instruments under coverage. Each row links to the issuer’s full profile — aggregate trust score, per-instrument breakdown and score history. A dash means not disclosed to us; we show none rather than infer.
| Issuer | Regulator | Legal structure | Auditor | Last audit | Governance | Instruments |
|---|---|---|---|---|---|---|
| Robinhood Europe UAB | LT | UAB (Lithuania investment firm, MiFID II passported EU/EEA) | — | — | Undisclosed | 199 |
| BTech Holdings Limited (bStocks / Binance) | AE | Limited (ADGM FSRA prospectus; Certificates, FSMR Sch.1 para 92) | — | — | Undisclosed | 57 |
| Dinari Global Inc. | US SEC | US broker-dealer (SEC/FINRA-registered) | Ernst Wintter & Associates LLP | Apr 2026 | Undisclosed | 36 |
| DigiFT Tech (Singapore) Pte. Ltd. | MAS (SG) · SFC (HK) | Singapore private limited company | — | — | Undisclosed | 2 |
| Midas | FMA (LI) · BaFin | German GmbH (Midas Software GmbH, Berlin); parent: Midas Protocol Limited (UK) | — | — | Multi-sig | 2 |
| Ondo Finance | US SEC | LLC | Ankura Trust Company | Sep 2025 | Multi-sig | 2 |
| Paxos | US SEC | NY trust company | KPMG LLP | Dec 2025 | Multi-sig | 2 |
| Spiko | AMF (FR) | SICAV UCITS (Société d'Investissement à Capital Variable), France (AMF-approved) | PricewaterhouseCoopers LLP | Dec 2025 | Multi-sig | 2 |
| Tether | BVI FSC | BVI Limited | BDO Italia | Sep 2025 | Multi-sig | 2 |
| Aave DAO | Unregulated | Decentralized DAO (AAVE token governance); development: Aave Labs | — | — | Multi-sig | 1 |
| Anemoy Capital | BVI FSC | BVI SPC | MHA Cayman | Dec 2024 | Multi-sig | 1 |
| BlackRock / Securitize | US SEC | BVI fund | BNY Mellon | Dec 2025 | Multi-sig | 1 |
| Circle Internet Financial | US SEC · EU | Public US corporation (NYSE: CRCL) | Deloitte & Touche LLP | May 2026 | Multi-sig | 1 |
| Circle SAS (France) | EU · AMF (FR) | French EMI (ACPR-authorized), subsidiary of Circle | Deloitte & Touche LLP | Jun 2026 | Multi-sig | 1 |
| Ethena Labs | BVI FSC | BVI Limited | Harris & Trotter Digital Assets | Apr 2026 | Multi-sig | 1 |
| Fidelity Hereford Street Trust | US SEC | Delaware statutory trust — SEC-registered open-end management investment company (Investment Company Act of 1940, Form N-1A). Adviser: Fidelity Management & Research Company LLC (FMR). | — | — | Undisclosed | 1 |
| Fidelity International | CIMA (KY) · CSSF (LU) | Cayman Islands Segregated Portfolio Company (Fidelity International Strategies Funds SPC) | Deloitte | — | Undisclosed | 1 |
| Franklin Templeton | US SEC | mutual fund | PricewaterhouseCoopers LLP | Sep 2025 | Multi-sig | 1 |
| Frax Finance | Unregulated | Decentralized protocol (veFXS governance); entity: Frax Finance (no formal legal wrapper confirmed ≥90%) | — | — | Multi-sig | 1 |
| JPMorgan Asset Management | US SEC | US registered government money market fund (1940 Act trust series); tokenization via Kinexys Digital Assets | — | — | Undisclosed | 1 |
| Maple Finance | ASIC | Australian company + Cayman pool entities (permissionless ERC-4626 wrapper) | — | — | Multi-sig | 1 |
| Matrixdock | MAS (SG) | Singapore private limited company (Matrixdock Pte. Ltd.), subsidiary of Matrixport Group | — | — | Multi-sig | 1 |
| OpenEden Labs | BVI FSC · BMA (BM) | BVI open-ended professional fund (Hill Lights International Limited); Bermuda licensed digital asset business (segregated accounts company) | TJ Assurance Partners PAC | — | Multi-sig | 1 |
| OpenTrade | FCA (UK) | UK private limited company (OpenTrade Technology Ltd.); investment advisor: Five Sigma Finance Ltd. (FCA AR) | — | — | Undisclosed | 1 |
| Ripple (Standard Custody & Trust Co.) | NYDFS | NYDFS-chartered limited purpose trust company (Standard Custody & Trust Co.), Ripple-affiliated issuer | Deloitte | Jun 2026 | Undisclosed | 1 |
| Schuman Financial S.A. | EU · AMF (FR) | French EMI (ACPR-authorized) | SALVUS SAS | Jun 2026 | Multi-sig | 1 |
| Superstate | US SEC | Private fund (Delaware Statutory Trust, Section 3(c)(7)) | Ernst & Young LLP | — | Multi-sig | 1 |
| Usual Money | AMF (FR) | French SAS | Chaintrust | Apr 2026 | Multi-sig | 1 |
| VanEck | BVI FSC · US SEC | BVI open-ended fund (VanEck Treasury Fund, Ltd.); platform: Securitize (SEC-registered) | — | — | Multi-sig | 1 |
| WisdomTree Digital Trust | US SEC | Delaware statutory trust (open-end government money market fund, 1940 Act) | Ernst & Young LLP | Jun 2025 | Multi-sig | 1 |
Regulatory and audit metadata is maintained in-house from issuer filings and public registers. “Last audit” is the most recent financial-statement audit date disclosed to us — not an attestation of reserves. For the full picture on any issuer, open its profile.