Chains / Stellar
Tokenized capital measured on Stellar
$1.49B
0.5% of all measured capital9 instruments7 issuers
As of 2026-07-30, OnChain Benchmark measures $1.49B of tokenized capital on Stellar, across 9 instruments from 7 issuers. Every figure is read from the chain — nothing is estimated.
01 · Tokenized treasuries
$1.13B — 76.0% of Stellar
6 instruments
| Instrument | Measured on XLM | Share of chain |
|---|---|---|
USDYOndo U.S. Dollar Yield Ondo Finance | $526.78M | 35.3% |
BENJIFranklin OnChain U.S. Government Money Fund Franklin Templeton | $478.73M | 32.1% |
GBENJIFranklin OnChain Global Government Money Fund Franklin Templeton | $54.55M | 3.7% |
USTBLSpiko US T-Bills Money Market Fund Spiko | $42.45M | 2.8% |
SGBENJIFranklin OnChain U.S. Dollar Short-Term Money Market Fund Franklin Templeton | $30.36M | 2.0% |
WTGXXWisdomTree Government Money Market Digital Fund WisdomTree | $1.39M | 0.1% |
02 · Stablecoins
$359.07M — 24.0% of Stellar
3 instruments
| Instrument | Measured on XLM | Share of chain |
|---|---|---|
USDCUSD Coin Circle | $342.69M | 22.9% |
EURCVEUR CoinVertible sg_forge | $15.03M | 1.0% |
EURCEURC circle_europe | $1.35M | 0.1% |
Coverage
What this figure does — and doesn’t — include.
We count a deployment only when we can read its supply on-chain andvalue it with a real price. Anything we can’t stand behind is left out of the total rather than estimated — so this figure is a floor, not a guess.
Excluded on Stellar — 1 instrument
EUTBLSpiko EU T-Bills Money Market Fund
denominated in a non-USD currency; we do not convert FX here, so it is excluded rather than counted at the wrong USD value
Methodology: how we measure · the full rated universe · chain quality ranking