OCB Home-Chain Distribution
For every multi-chain tokenized-Treasury fund OCB measures end-to-end, how its supply splits between the chain it was issued on and everywhere else. Read directly from onchain contract state per deployment.
Across 14 multi-chain funds, $7.28B — 53.7% of $13.56B sits off its issuance chain. Issuance chain says almost nothing about where the money settles: a fund can be issued on one chain yet hold most of its supply on another.
Which funds hold the most supply off their issuance chain?
Every multi-chain tokenized-Treasury fund, ranked by the share of its supply that sits off the chain it was issued on. Click a column to sort, or filter by ticker.
| Ticker | Issuer | Home chain | Home % | Off-home %▼ | Total supply | Chains |
|---|---|---|---|---|---|---|
| USYC | Hashnote | Ethereum | 1.6% | 98.4% | $2.60B | 2 |
| XTBT | OpenTrade | Ethereum | 7.1% | 92.9% | $933.41K | 2 |
| EUTBL | Spiko | Ethereum | 7.4% | 92.6% | $870.97M | 6 |
| TBILL | OpenEden | Ethereum | 8.3% | 91.7% | $245.78M | 5 |
| BUIDL | BlackRock | Ethereum | 31.9% | 68.1% | $2.78B | 8 |
| VBILL | VanEck | Ethereum | 37.5% | 62.5% | $57.89M | 4 |
| OUSG | Ondo Finance | Ethereum | 42.9% | 57.1% | $338.13M | 2 |
| USTBL | Spiko | Ethereum | 49.3% | 50.7% | $158.78M | 5 |
| USDY | Ondo Finance | Ethereum | 53.2% | 46.8% | $2.20B | 8 |
| BENJI | Franklin Templeton | Stellar | 64.8% | 35.2% | $687.04M | 7 |
| iBENJI | Franklin Templeton | BNB Chain | 88.8% | 11.2% | $1.71B | 2 |
| WTGXX | WisdomTree | Ethereum | 98.9% | 1.1% | $1.22B | 3 |
| USTB | Superstate | Ethereum | 99.0% | 1.0% | $615.32M | 3 |
| mTBILL | Midas | Ethereum | 99.5% | 0.5% | $73.03M | 2 |
Each fund’s supply, split across the chains it lives on.
One composition bar per fund. The largest chain carries the signal mark; the rest step down through greys. Hover a segment for the chain, amount, and share.
Home chain is the chain of each fund’s primary issuance deployment. A chain’s balance sums every deployment on it — a fund with two same-chain share classes counts both. Supply is read directly from onchain contract state per deployment, and updates daily. Single-chain funds are excluded: their distribution is entirely on their home chain.
As of Sep 10, 2026