OCB RWA Activity
Daily onchain transfer volume, active wallets, and transaction size across every tokenized real-world asset OCB measures — read from onchain transfers, not self-reported.
Showing totals over 1M · as of Sep 9, 2026
Volume · 1M
$24.46B
over 1M · est. at latest prices
Daily avg · 1M
$789.16M
volume / day
Transfers · 1M
87.64M
onchain events
Active wallets · 7d
15.18K
distinct · fixed 7d · as of Sep 9
Chains · 7d
35
covered · fixed 7d
Over the last seven days, $3.35B moved across 335 active instruments across 35 chains, led by $796.17M in the largest single fund.
OCB Activity Index v1.0
Market velocity — daily transfer volume
Daily transfer volume in USD across the RWA market this page measures. The composite is the total; each selected instrument overlays as its own line. Instruments that trade only intermittently show as points, not a line. Composite.
Raw data · click to expand (91 days)
| Date▼ | Volume | Δ vs prior day | Transfers |
|---|---|---|---|
| Sep 9, 2026 | $5.47M | -98.74% | 65,295 |
| Sep 8, 2026 | $432.78M | 76.63% | 1,467,696 |
| Sep 7, 2026 | $245.02M | -20.26% | 1,331,207 |
| Sep 6, 2026 | $307.28M | -18.84% | 1,771,087 |
| Sep 5, 2026 | $378.63M | -58.49% | 2,907,107 |
| Sep 4, 2026 | $912.12M | -15.01% | 3,346,116 |
| Sep 3, 2026 | $1.07B | 19.66% | 3,582,969 |
| Sep 2, 2026 | $896.82M | -24.83% | 3,309,555 |
| Sep 1, 2026 | $1.19B | 32.55% | 3,605,570 |
| Aug 31, 2026 | $900.10M | 83.50% | 2,568,286 |
| Aug 30, 2026 | $490.51M | 14.64% | 2,638,672 |
| Aug 29, 2026 | $427.86M | -55.24% | 3,185,562 |
| Aug 28, 2026 | $956.00M | -6.81% | 3,295,296 |
| Aug 27, 2026 | $1.03B | 24.56% | 3,328,696 |
| Aug 26, 2026 | $823.56M | -6.91% | 2,511,796 |
| Aug 25, 2026 | $884.68M | -27.87% | 2,637,465 |
| Aug 24, 2026 | $1.23B | 131.03% | 3,421,889 |
| Aug 23, 2026 | $530.89M | -30.93% | 3,186,094 |
| Aug 22, 2026 | $768.65M | -45.80% | 3,007,611 |
| Aug 21, 2026 | $1.42B | -3.85% | 4,473,842 |
| Aug 20, 2026 | $1.48B | 7.84% | 5,129,190 |
| Aug 19, 2026 | $1.37B | 9.09% | 4,512,135 |
| Aug 18, 2026 | $1.25B | 31.43% | 4,684,805 |
| Aug 17, 2026 | $953.99M | 97.77% | 3,974,684 |
| Aug 16, 2026 | $482.36M | -7.86% | 3,387,703 |
| Aug 15, 2026 | $523.52M | -41.96% | 3,195,465 |
| Aug 14, 2026 | $902.04M | -8.82% | 2,800,142 |
| Aug 13, 2026 | $989.34M | 115.16% | 1,786,361 |
| Aug 12, 2026 | $459.82M | -21.76% | 691,387 |
| Aug 11, 2026 | $587.71M | 2.93% | 830,873 |
| Aug 10, 2026 | $571.00M | 623.29% | 1,009,015 |
| Aug 9, 2026 | $78.94M | -35.44% | 113,435 |
| Aug 8, 2026 | $122.29M | -59.47% | 118,249 |
| Aug 7, 2026 | $301.74M | -11.30% | 192,201 |
| Aug 6, 2026 | $340.19M | -32.88% | 227,385 |
| Aug 5, 2026 | $506.82M | 102.53% | 266,270 |
| Aug 4, 2026 | $250.25M | -28.25% | 196,244 |
| Aug 3, 2026 | $348.77M | 10.72% | 111,884 |
| Aug 2, 2026 | $315.00M | 8.44% | 142,779 |
| Aug 1, 2026 | $290.48M | 17.16% | 362,276 |
| Jul 31, 2026 | $247.94M | -14.36% | 312,606 |
| Jul 30, 2026 | $289.50M | 20.93% | 218,133 |
| Jul 29, 2026 | $239.39M | -15.55% | 119,481 |
| Jul 28, 2026 | $283.47M | 1.07% | 135,009 |
| Jul 27, 2026 | $280.48M | 59.10% | 28,038 |
| Jul 26, 2026 | $176.28M | 252.05% | 20,672 |
| Jul 25, 2026 | $50.07M | -83.04% | 26,017 |
| Jul 24, 2026 | $295.17M | -0.19% | 62,210 |
| Jul 23, 2026 | $295.74M | 17.86% | 56,147 |
| Jul 22, 2026 | $250.92M | 91.52% | 31,009 |
| Jul 21, 2026 | $131.01M | -9.38% | 17,044 |
| Jul 20, 2026 | $144.58M | 408.61% | 18,266 |
| Jul 19, 2026 | $28.43M | 103.67% | 5,416 |
| Jul 18, 2026 | $13.96M | -46.46% | 2,769 |
| Jul 17, 2026 | $26.07M | -96.31% | 2,541 |
| Jul 16, 2026 | $707.02M | -75.12% | 5,980 |
| Jul 15, 2026 | $2.84B | 10951.75% | 993 |
| Jul 14, 2026 | $25.72M | 27.12% | 3,331 |
| Jul 13, 2026 | $20.23M | 16381.52% | 3,070 |
| Jul 12, 2026 | $122.75K | -99.37% | 953 |
| Jul 11, 2026 | $19.46M | 112.40% | 3,090 |
| Jul 10, 2026 | $9.16M | 150.33% | 2,188 |
| Jul 9, 2026 | $3.66M | -88.00% | 1,910 |
| Jul 8, 2026 | $30.51M | -72.71% | 3,244 |
| Jul 7, 2026 | $111.82M | 202.73% | 3,552 |
| Jul 6, 2026 | $36.94M | 1618.79% | 2,192 |
| Jul 5, 2026 | $2.15M | -29.03% | 1,801 |
| Jul 4, 2026 | $3.03M | -92.92% | 2,075 |
| Jul 3, 2026 | $42.80M | -58.98% | 3,740 |
| Jul 2, 2026 | $104.34M | 227.96% | 4,800 |
| Jul 1, 2026 | $31.82M | -51.47% | 4,313 |
| Jun 30, 2026 | $65.55M | -22.36% | 3,511 |
| Jun 29, 2026 | $84.43M | 400.23% | 1,988 |
| Jun 28, 2026 | $16.88M | -82.69% | 3,750 |
| Jun 27, 2026 | $97.53M | 13.34% | 1,590 |
| Jun 26, 2026 | $86.05M | 23.00% | 8,355 |
| Jun 25, 2026 | $69.96M | -59.17% | 4,720 |
| Jun 24, 2026 | $171.34M | 335.57% | 4,265 |
| Jun 23, 2026 | $39.34M | -14.59% | 2,501 |
| Jun 22, 2026 | $46.06M | 115.67% | 3,415 |
| Jun 21, 2026 | $21.36M | 131.48% | 2,502 |
| Jun 20, 2026 | $9.23M | -74.76% | 3,000 |
| Jun 19, 2026 | $36.55M | -27.48% | 3,911 |
| Jun 18, 2026 | $50.40M | 63.20% | 3,360 |
| Jun 17, 2026 | $30.88M | 196.95% | 2,768 |
| Jun 16, 2026 | $10.40M | -43.86% | 3,357 |
| Jun 15, 2026 | $18.52M | 13.10% | 3,213 |
| Jun 14, 2026 | $16.38M | -48.49% | 2,898 |
| Jun 13, 2026 | $31.80M | -82.52% | 3,504 |
| Jun 12, 2026 | $181.93M | -66.09% | 5,008 |
| Jun 11, 2026 | $536.52M | — | 11,268 |
02 · Velocity
Daily transfer volume across the whole measured market — the composite line is the total; toggle any instrument to compare. The window pill drives both the figures above and the chart.
Is activity concentrated in one instrument, or spread across many?
Daily transfer volume by instrument. A market where volume shifts between a handful of names looks very different from one dominated by a single fund.
OCB Activity Index v1.0
Volume by instrument — daily transfer volume
Daily transfer volume in USD, per instrument. The composite is the whole market; each selected instrument overlays as its own line. Composite.
Retail flows or institutional capital?
Transfer count by USD size bucket. A market moved by a few large transfers behaves differently from one made of many small ones, even at the same total volume.
OCB Activity Index v1.0
Transaction size distribution — transfer count by bucket
Transfer count by USD size bucket over the trailing window — retail-skewed. 87,643,571 total transfers.
Trailing 30 days · matches the chart above
| Size bucket | Transfers▼ | % of transfers | Total volume | Avg transfer size |
|---|---|---|---|---|
| <$10K | 87,453,170 | 99.78% | $10.29B | $117.68 |
| $10K–$100K | 171,871 | 0.20% | $4.49B | $26.14K |
| $100K–$1M | 16,964 | 0.02% | $4.11B | $242.09K |
| >$1M | 1,566 | 0.00% | $5.57B | $3.56M |
Where activity is concentrating, ranked by volume.
Every instrument with a transfer in the selected window, ranked by volume. A stale last-active date means the fund trades in bursts, not that measurement has stopped. Pick a window, click a column to sort, or filter by fund; click a row to open that instrument.
Ranked by 1M volume
| Fund | Volume · 1M▼ | % of total | Transfers | Avg size | New holders | Net flow | Last active |
|---|---|---|---|---|---|---|---|
| XAUT — Tether | $2.98B | 37.99% | 1,000,457 | $2.98K | 19,360 | $0.00 | Sep 4, 2026 |
| PAXG — Paxos | $1.55B | 19.79% | 140,547 | $11.05K | 10,769 | $0.00 | Sep 4, 2026 |
| syrupUSDC — Maple Finance | $851.47M | 10.85% | 7,468 | $114.02K | 609 | +$2.97M | Sep 8, 2026 |
| JTRSY — Anemoy Capital | $421.61M | 5.37% | 53 | $7.95M | 4 | -$74.38M | Sep 8, 2026 |
| syrupUSDT — Maple Finance | $245.54M | 3.13% | 617 | $397.96K | 102 | +$566.32K | Sep 8, 2026 |
| syrupUSDG — Maple Finance | $215.88M | 2.75% | 608 | $355.07K | 53 | +$4.09M | Sep 8, 2026 |
| MSTR.x — Backed | $205.58M | 2.62% | 263,133 | $781.28 | 7,113 | $0.00 | Sep 9, 2026 |
| CRCL.x — Backed | $198.13M | 2.52% | 732,122 | $270.62 | 8,859 | $0.00 | Sep 9, 2026 |
| USDY — Ondo Finance | $190.72M | 2.43% | 64,342 | $2.96K | 2,156 | +$17.37M | Sep 9, 2026 |
| JLTXX — JPMorgan Asset Management | $125.08M | 1.59% | 79 | $1.58M | 1 | +$12.17M | Sep 5, 2026 |
| TSLA.x — Backed | $97.66M | 1.24% | 370,655 | $263.49 | 17,187 | $0.00 | Sep 9, 2026 |
| PST — Huma Finance | $87.16M | 1.11% | 6,056 | $14.39K | 275 | $0.00 | Sep 9, 2026 |
| JAAA — Anemoy Capital | $68.71M | 0.88% | 85 | $808.36K | 15 | +$7.02M | Sep 4, 2026 |
| iBENJI — Franklin Templeton | $63.97M | 0.81% | 1,147 | $55.77K | 2 | -$22.06M | Sep 8, 2026 |
| INTC.x — Backed | $63.24M | 0.81% | 32,347 | $1.95K | 1,771 | $0.00 | Sep 9, 2026 |
| GOOGL.x — Backed | $52.33M | 0.67% | 142,296 | $367.78 | 9,108 | $0.00 | Sep 9, 2026 |
| BENJI — Franklin Templeton | $51.36M | 0.65% | 29,445 | $1.74K | 14 | $0.00 | Sep 7, 2026 |
| COIN.x — Backed | $47.46M | 0.60% | 155,594 | $305.04 | 7,264 | $0.00 | Sep 9, 2026 |
| NS2DRP — New Silver | $46.67M | 0.59% | 115 | $405.85K | 8 | -$70.38K | Sep 4, 2026 |
| MRVL.x — Backed | $43.91M | 0.56% | 3,250 | $13.51K | 160 | $0.00 | Sep 8, 2026 |
| META.x — Backed | $38.42M | 0.49% | 65,203 | $589.28 | 5,351 | $0.00 | Sep 9, 2026 |
| HOOD.x — Backed | $36.93M | 0.47% | 175,536 | $210.38 | 9,159 | $0.00 | Sep 9, 2026 |
| XAUM — Matrixdock | $29.43M | 0.37% | 2,784 | $10.57K | 111 | $0.00 | Sep 9, 2026 |
| AVGO.x — Backed | $23.90M | 0.30% | 4,737 | $5.04K | 741 | $0.00 | Sep 8, 2026 |
| USFR.d — Dinari | $17.41M | 0.22% | 45 | $386.83K | 6 | +$3.10M | Sep 3, 2026 |
| CGO — Comtech | $16.57M | 0.21% | 1,162 | $14.26K | 35 | $0.00 | Sep 8, 2026 |
| MCD.x — Backed | $16.50M | 0.21% | 155,674 | $106.01 | 12,856 | $0.00 | Sep 9, 2026 |
| AMZN.x — Backed | $14.90M | 0.19% | 434,598 | $34.28 | 9,434 | $0.00 | Sep 9, 2026 |
| SWEEP — State Street | $9.22M | 0.12% | 2 | $4.61M | 0 | $0.00 | Aug 26, 2026 |
| GME.x — Backed | $8.05M | 0.10% | 267,769 | $30.04 | 8,270 | $0.00 | Sep 9, 2026 |
| MSFT.x — Backed | $7.91M | 0.10% | 606,969 | $13.03 | 11,378 | $0.00 | Sep 9, 2026 |
| BRK.B.x — Backed | $5.00M | 0.06% | 64,446 | $77.59 | 4,849 | $0.00 | Sep 9, 2026 |
| gBENJI — Franklin Templeton | $2.16M | 0.03% | 233 | $9.28K | 0 | $0.00 | Sep 8, 2026 |
| TMO.x — Backed | $2.16M | 0.03% | 35 | $61.73K | 17 | $0.00 | Sep 7, 2026 |
| CVX.x — Backed | $1.75M | 0.02% | 481 | $3.65K | 184 | $0.00 | Sep 8, 2026 |
| LLY.x — Backed | $1.54M | 0.02% | 1,323 | $1.17K | 555 | $0.00 | Sep 9, 2026 |
| ABT.x — Backed | $1.53M | 0.02% | 179 | $8.55K | 35 | $0.00 | Sep 8, 2026 |
| TLT — Ondo Finance | $1.17M | 0.01% | 1,333 | $875.00 | 270 | $0.00 | Sep 2, 2026 |
| ACRDX — Anemoy Capital | $1.03M | 0.01% | 9 | $113.91K | 5 | $0.00 | Aug 14, 2026 |
| MA.x — Backed | $995.42K | 0.01% | 129 | $7.72K | 38 | $0.00 | Sep 8, 2026 |
| SGOV — Ondo Finance | $760.45K | 0.01% | 431 | $1.76K | 119 | $0.00 | Sep 2, 2026 |
| BELIF — Bosera | $354.43K | 0.00% | 22 | $16.11K | 0 | +$303.08K | Sep 8, 2026 |
| MONY — J.P. Morgan Asset Management | $289.15K | 0.00% | 20 | $14.46K | 0 | +$239.36K | Sep 5, 2026 |
| sgBENJI — Franklin Templeton | $129.65K | 0.00% | 4 | $32.41K | 0 | $0.00 | Sep 8, 2026 |
| META.d — Dinari | $69.89K | 0.00% | 166 | $421.01 | 10 | $0.00 | Sep 6, 2026 |
| AVGO.d — Dinari | $38.26K | 0.00% | 62 | $617.06 | 5 | +$33.77 | Sep 4, 2026 |
| GOOGL.d — Dinari | $37.03K | 0.00% | 150 | $246.85 | 13 | +$25.43 | Sep 6, 2026 |
| AMZN.d — Dinari | $31.02K | 0.00% | 168 | $184.63 | 11 | +$2.97 | Sep 6, 2026 |
| ABUTF — BlackRock / Archax | $14.56K | 0.00% | 1 | $14.56K | 0 | $0.00 | Sep 7, 2026 |
| TIP — Ondo Finance | $3.78K | 0.00% | 36 | $105.11 | 15 | $0.00 | Sep 1, 2026 |
| PFE.d — Dinari | $3.50K | 0.00% | 41 | $85.47 | 8 | $0.00 | Sep 4, 2026 |
| SPY.d — Dinari | $2.59K | 0.00% | 5 | $518.15 | 2 | $0.00 | Aug 12, 2026 |
| UBER.d — Dinari | $1.72K | 0.00% | 27 | $63.71 | 7 | $0.00 | Sep 4, 2026 |
This tracks every tokenized real-world asset with a live onchain transfer feed — stablecoins, tokenized treasuries, tokenized equities, and gold — across 35 chains. Volume is estimated in USD at the latest available price at the time of each transfer; activity figures update daily.
As of Sep 9, 2026