OCB RWA Tracked Capital
Total tracked tokenized real-world asset supply across every instrument OCB measures — sliced by asset class, chain, and issuer. A factual coverage perimeter read directly from onchain contract state, not market TVL.
OCB tracks $25.36B of tokenized RWA across 1,028 instruments on 25 chains. 89% is treasury and gold, and the three largest issuers hold 35% of the total. This is a bounded measurement perimeter — the denominator for the RWA Quality index’s Verified-Capital ratio — not aggregate market size.
Where the tracked capital sits.
Tracked supply by asset class. Treasury and commodity instruments make up the bulk of coverage today; private credit, equities, and tokenized ETFs are tracked but smaller in absolute size.
| Asset class | Tracked supply▼ | % of total | Instruments |
|---|---|---|---|
| Treasury | $16.70B | 65.88% | 31 |
| Commodity | $5.80B | 22.86% | 15 |
| Private Credit | $2.35B | 9.27% | 10 |
| Equity ETF | $399.45M | 1.58% | 76 |
| Bond ETF | $54.85M | 0.22% | 11 |
| Commodity ETF | $49.68M | 0.20% | 5 |
| Equities | $1.58M | 0.01% | 879 |
| Tokenized Deposit | $1.00M | 0.00% | 1 |
Which chains hold the supply.
Tracked supply is collected across 25 chains. Ethereum leads because the largest treasury and commodity issuers deployed there first; other chains carry meaningful portions of the multi-chain instruments.
| Chain | Tracked supply▼ | % of total | Deployments |
|---|---|---|---|
| Ethereum | $14.56B | 57.42% | 120 |
| BNB Chain | $4.62B | 18.23% | 86 |
| Solana | $1.75B | 6.89% | 71 |
| Stellar | $1.50B | 5.93% | 7 |
| Avalanche | $605.24M | 2.39% | 5 |
| Kinesis (KAU) | $566.10M | 2.23% | 1 |
| Arbitrum | $508.02M | 2.00% | 16 |
| Sei | $274.46M | 1.08% | 2 |
| Kinesis (KAG) | $243.45M | 0.96% | 1 |
| XRP Ledger | $216.32M | 0.85% | 2 |
| Aptos | $181.11M | 0.71% | 2 |
| Polygon | $110.43M | 0.44% | 5 |
| Base | $85.43M | 0.34% | 6 |
| Mantle | $28.65M | 0.11% | 1 |
| Optimism | $26.42M | 0.10% | 1 |
| Flare | $18.95M | 0.07% | 1 |
| Sui | $14.89M | 0.06% | 1 |
| Noble | $14.14M | 0.06% | 1 |
| Ink | $11.13M | 0.04% | 1 |
| Hedera | $4.62M | 0.02% | 1 |
| Plume | $4.55M | 0.02% | 2 |
| Robinhood Chain | $3.72M | 0.01% | 4 |
| XDC | $3.41M | 0.01% | 1 |
| Etherlink | $1.78M | 0.01% | 1 |
| Algorand | $131.23K | 0.00% | 1 |
A small number of issuers hold most of it.
Tracked supply by issuer. The universe is issuer-concentrated: the three largest issuers account for 35% of total tracked supply, mirroring a tokenized RWA market where a handful of large institutional issuers hold most outstanding supply. Click a column to sort, or filter by issuer.
| Issuer | Tracked supply▼ | % of total | Instruments |
|---|---|---|---|
| BlackRock / Securitize | $3.24B | 12.79% | 1 |
| Ondo Finance | $2.87B | 11.33% | 97 |
| Tether | $2.76B | 10.90% | 1 |
| Hashnote / Circle | $2.60B | 10.26% | 1 |
| Franklin Templeton | $2.48B | 9.79% | 4 |
| Paxos | $1.90B | 7.49% | 1 |
| Maple Finance | $1.49B | 5.88% | 3 |
| WisdomTree | $1.22B | 4.81% | 1 |
| Anemoy Capital SPC Limited | $1.15B | 4.54% | 4 |
| Spiko | $1.03B | 4.06% | 2 |
| Kinesis | $809.55M | 3.19% | 2 |
| JPMorgan Asset Management | $803.98M | 3.17% | 1 |
| Superstate | $615.32M | 2.43% | 1 |
| China Asset Management (Hong Kong) | $559.31M | 2.21% | 3 |
| Huma Finance | $294.83M | 1.16% | 1 |
| OpenEden Labs | $245.78M | 0.97% | 1 |
| State Street Investment Management | $158.04M | 0.62% | 1 |
| midas_rwa | $138.21M | 0.55% | 2 |
| Goldfish | $110.37M | 0.44% | 1 |
| Bosera (Libeara / Standard Chartered) | $103.39M | 0.41% | 1 |
| J.P. Morgan Asset Management | $102.62M | 0.40% | 1 |
| Backed Finance | $88.43M | 0.35% | 599 |
| Pleasing | $86.11M | 0.34% | 1 |
| bStocks | $73.69M | 0.29% | 57 |
| Securitize | $61.55M | 0.24% | 1 |
Tracked supply is not a market-level number. The universe is defined by the instruments OCB has independently verified contracts, chains, and issuers for. A large portion of the tokenized RWA market sits outside this perimeter — stablecoins (covered by the Stablecoin Quality product), real estate and infrastructure tokens, private equity and venture tokenizations, carbon credits, and instruments on chains not yet ingested. The perimeter widens as new instruments are verified and new chains are added.
As of Aug 13, 2026