Home-Chain Distribution · Data product
Live · updated 2026-07-18Tokenized funds are issued on one chain and held across many.
For every multi-chain tokenized-Treasury fund we measure end-to-end, this is how its supply splits between the chain it was issued on and everywhere else. Across 13 funds, $6.90B — 60% of $11.51B sits off its issuance chain.
Ranked by share off the issuance chain
| Ticker | Issuer | Home chain | Home % | Off-home % | Total | Chains |
|---|---|---|---|---|---|---|
| EUTBL | Spiko | Ethereum | 1.8% | 98.2% | $984.91M | 6 |
| USYC | Hashnote | Ethereum | 3.1% | 96.9% | $2.62B | 2 |
| XTBT | OpenTrade | Ethereum | 9.4% | 90.6% | $703.92K | 2 |
| VBILL | VanEck | Ethereum | 10.8% | 89.2% | $191.84M | 4 |
| TBILL | OpenEden | Ethereum | 17.5% | 82.5% | $183.44M | 5 |
| USTBL | Spiko | Ethereum | 40.4% | 59.6% | $145.11M | 5 |
| BUIDL | BlackRock | Ethereum | 44.0% | 56.0% | $2.63B | 8 |
| OUSG | Ondo Finance | Ethereum | 45.2% | 54.8% | $405.43M | 2 |
| USDY | Ondo Finance | Ethereum | 52.0% | 48.0% | $2.13B | 7 |
| BENJI | Franklin Templeton | Stellar | 66.6% | 33.4% | $734.36M | 7 |
| USTB | Superstate | Ethereum | 98.3% | 1.7% | $662.24M | 3 |
| WTGXX | WisdomTree | Ethereum | 98.4% | 1.6% | $764.99M | 3 |
| mTBILL | Midas | Ethereum | 99.7% | 0.3% | $52.95M | 2 |
Where each fund's capital lives
Home chain = the chain of each fund's primary issuance deployment. A chain's balance sums every deployment on it (a fund with two same-chain share classes counts both). Supply is read directly from on-chain contract state per deployment; funds still onboarding a chain are shown with what has been measured, never inflated. Updated daily — this page reads live supply on every load.