Home-Chain Distribution · Data product
Live · updated 2026-09-01Tokenized funds are issued on one chain and held across many.
For every multi-chain tokenized-Treasury fund measured end-to-end, this is how its supply splits between the chain it was issued on and everywhere else. Across 14 funds, $7.31B — 54% of $13.49B sits off its issuance chain.
Issuance chain tells you almost nothing about where the money settles: a fund can be issued on Ethereum yet hold most of its supply elsewhere. For where the market's institutional-grade capital concentrates across chains, see Chain Concentration — the same fact from the chain's side.
Ranked by share off the issuance chain
| Ticker | Issuer | Home chain | Home % | Off-home % | Total | Chains |
|---|---|---|---|---|---|---|
| USYC | Hashnote | Ethereum | 1.6% | 98.4% | $2.71B | 2 |
| EUTBL | Spiko | Ethereum | 3.5% | 96.5% | $871.45M | 6 |
| XTBT | OpenTrade | Ethereum | 7.1% | 92.9% | $932.77K | 2 |
| TBILL | OpenEden | Ethereum | 8.7% | 91.3% | $246.77M | 5 |
| BUIDL | BlackRock | Ethereum | 36.2% | 63.8% | $2.80B | 8 |
| VBILL | VanEck | Ethereum | 37.5% | 62.5% | $57.84M | 4 |
| OUSG | Ondo Finance | Ethereum | 42.6% | 57.4% | $336.00M | 2 |
| USTBL | Spiko | Ethereum | 49.8% | 50.2% | $160.15M | 5 |
| USDY | Ondo Finance | Ethereum | 52.8% | 47.2% | $2.18B | 8 |
| BENJI | Franklin Templeton | Stellar | 64.8% | 35.2% | $686.72M | 7 |
| iBENJI | Franklin Templeton | BNB Chain | 88.6% | 11.4% | $1.72B | 2 |
| WTGXX | WisdomTree | Ethereum | 98.6% | 1.4% | $1.02B | 3 |
| USTB | Superstate | Ethereum | 99.3% | 0.7% | $640.37M | 3 |
| mTBILL | Midas | Ethereum | 99.5% | 0.5% | $72.13M | 2 |
Where each fund's capital lives
Home chain = the chain of each fund's primary issuance deployment. A chain's balance sums every deployment on it (a fund with two same-chain share classes counts both). Supply is read directly from onchain contract state per deployment. Updated daily — this page reads live supply on every load.