RWA Tracked Capital · Data product · Jul 7, 2026
RWA Tracked Capital
The full OCB-tracked tokenized RWA universe. No rubric, no threshold — factual supply across every covered treasury, commodity, private credit, and equities instrument, by asset class, chain, and issuer.
Total tracked
$12.47B
across all RWA instruments
Instruments
53
with active supply
Deployments
79
active across chains
Chains
7
with live coverage
Asset classes
3
treasury · commodity · more
Fig 01 · Asset class
Supply by asset class
Where the tracked capital is concentrated. Commodity and treasury instruments make up the bulk of OCB coverage today; private credit and equities are tracked but much smaller in absolute size.
Source: OCB supply pipeline · latest reading per active deployment
Fig 02 · Chain
Supply by chain
OCB collects supply across 7 chains. Ethereum dominates due to the largest treasury and commodity issuers deploying there first, but Stellar, Solana, and other chains carry meaningful portions of multi-chain instruments.
Source: OCB supply pipeline · per active deployment · latest reading
Fig 03 · Issuer
Supply by issuer
The tracked universe is issuer-concentrated: the top 3 issuers account for 60.8% of total OCB-tracked supply. This reflects the current tokenized RWA market — a small number of large institutional issuers dominate outstanding supply.
| # | Issuer | Supply | Share | Instruments |
|---|---|---|---|---|
| 01 | Tether | $2.93B | 23.5% | 1 |
| 02 | BlackRock / Securitize | $2.73B | 21.9% | 1 |
| 03 | Ondo Finance | $1.91B | 15.3% | 2 |
| 04 | Paxos | $1.87B | 15.0% | 1 |
| 05 | Anemoy Capital SPC Limited | $785.42M | 6.3% | 1 |
| 06 | Franklin Templeton | $741.45M | 5.9% | 1 |
| 07 | WisdomTree | $714.46M | 5.7% | 1 |
| 08 | Spiko | $517.05M | 4.1% | 2 |
| 09 | Hashnote / Circle | $72.25M | 0.6% | 1 |
| 10 | Superstate | $68.51M | 0.5% | 1 |
| 11 | midas_rwa | $49.83M | 0.4% | 1 |
| 12 | OpenEden Labs | $31.40M | 0.3% | 1 |
| 13 | matrixdock | $21.60M | 0.2% | 1 |
| 14 | vaneck | $20.70M | 0.2% | 1 |
| 15 | opentrade | $656.13K | 0.0% | 1 |
| 16 | Dinari | $218.41K | 0.0% | 36 |
Issuer names from the OCB instrument registry · grouped by legal entity
Fig 04 · Instruments
All tracked deployments
Every active deployment contributing to OCB tracked supply. 79 deployments across 53 instruments on 7 chains.
| Ticker | Issuer | Class | Chain | Supply | Share |
|---|---|---|---|---|---|
| XAUT | Tether | commodity | Ethereum | $2.93B* | 23.5% |
| PAXG | Paxos | commodity | Ethereum | $1.87B | 15.0% |
| USDY | Ondo Finance | treasury | Ethereum | $1.11B* | 8.9% |
| BUIDL | BlackRock | treasury | Ethereum | $831.41M* | 6.7% |
| BUIDL | BlackRock | treasury | Ethereum | $831.41M* | 6.7% |
| JTRSY | Anemoy Capital | treasury | Ethereum | $785.42M | 6.3% |
| WTGXX | WisdomTree | treasury | Ethereum | $701.88M* | 5.6% |
| BUIDL | BlackRock | treasury | Solana | $630.19M* | 5.1% |
| BENJI | Franklin Templeton | treasury | Stellar | $515.79M* | 4.1% |
| USDY | Ondo Finance | treasury | Stellar | $461.67M* | 3.7% |
| BUIDL | BlackRock | treasury | Avalanche | $402.56M* | 3.2% |
| EUTBL | Spiko | treasury | Arbitrum | $337.32M | 2.7% |
| OUSG | Ondo Finance | treasury | Ethereum | $180.42M* | 1.4% |
| USDY | Ondo Finance | treasury | Solana | $159.25M* | 1.3% |
| USYC | Hashnote | treasury | Ethereum | $72.25M | 0.6% |
| USTB | Superstate | treasury | Ethereum | $68.31M* | 0.5% |
| BENJI | Franklin Templeton | treasury | Base | $59.26M* | 0.5% |
| USTBL | Spiko | treasury | Ethereum | $58.85M | 0.5% |
| mTBILL | Midas | treasury | Ethereum | $49.68M* | 0.4% |
| BENJI | Franklin Templeton | treasury | Arbitrum | $49.57M* | 0.4% |
| BENJI | Franklin Templeton | treasury | Ethereum | $47.83M* | 0.4% |
| EUTBL | Spiko | treasury | Polygon | $46.84M | 0.4% |
| BENJI | Franklin Templeton | treasury | Avalanche | $37.03M* | 0.3% |
| BENJI | Franklin Templeton | treasury | Polygon | $31.96M* | 0.3% |
| TBILL | OpenEden | treasury | Ethereum | $31.16M* | 0.2% |
| USTBL | Spiko | treasury | Arbitrum | $25.88M | 0.2% |
| BUIDL | BlackRock | treasury | Arbitrum | $25.22M* | 0.2% |
| XAUM | Matrixdock | commodity | Ethereum | $21.60M* | 0.2% |
| VBILL | VanEck | treasury | Ethereum | $20.70M | 0.2% |
| EUTBL | Spiko | treasury | Base | $15.32M | 0.1% |
| EUTBL | Spiko | treasury | Ethereum | $15.31M | 0.1% |
| USTBL | Spiko | treasury | Polygon | $14.96M | 0.1% |
| BUIDL | BlackRock | treasury | Polygon | $13.94M* | 0.1% |
| WTGXX | WisdomTree | treasury | Arbitrum | $11.18M* | 0.1% |
| USDY | Ondo Finance | treasury | Arbitrum | $4.93M* | 0.0% |
| USTBL | Spiko | treasury | Base | $2.57M | 0.0% |
| WTGXX | WisdomTree | treasury | Stellar | $1.39M* | 0.0% |
| XTBT | OpenTrade | treasury | Avalanche | $595.86K | 0.0% |
| TBILL | OpenEden | treasury | Solana | $230.17K* | 0.0% |
| USFR.d | Dinari | equities | Arbitrum | $208.58K | 0.0% |
| USTB | Superstate | treasury | Solana | $201.50K* | 0.0% |
| mTBILL | Midas | treasury | Base | $153.70K* | 0.0% |
| XTBT | OpenTrade | treasury | Ethereum | $60.26K | 0.0% |
| TBILL | OpenEden | treasury | Arbitrum | $11.01K* | 0.0% |
| NVDA.d | Dinari | equities | Arbitrum | $4.52K | 0.0% |
| TSLA.d | Dinari | equities | Arbitrum | $1.46K | 0.0% |
| GME.d | Dinari | equities | Arbitrum | $487.94 | 0.0% |
| GOOGL.d | Dinari | equities | Arbitrum | $433.50 | 0.0% |
| AAPL.d | Dinari | equities | Arbitrum | $395.71 | 0.0% |
| AVGO.d | Dinari | equities | Arbitrum | $291.97 | 0.0% |
| PFE.d | Dinari | equities | Arbitrum | $277.85 | 0.0% |
| SPY.d | Dinari | equities | Arbitrum | $274.64 | 0.0% |
| AMZN.d | Dinari | equities | Arbitrum | $259.35 | 0.0% |
| MSFT.d | Dinari | equities | Arbitrum | $241.63 | 0.0% |
| RIOT.d | Dinari | equities | Arbitrum | $184.42 | 0.0% |
| COIN.d | Dinari | equities | Arbitrum | $160.93 | 0.0% |
| AMD.d | Dinari | equities | Arbitrum | $153.07 | 0.0% |
| NFLX.d | Dinari | equities | Arbitrum | $151.82 | 0.0% |
| PYPL.d | Dinari | equities | Arbitrum | $97.29 | 0.0% |
| ARM.d | Dinari | equities | Arbitrum | $92.41 | 0.0% |
| META.d | Dinari | equities | Arbitrum | $82.97 | 0.0% |
| NLY.d | Dinari | equities | Arbitrum | $47.81 | 0.0% |
| UBER.d | Dinari | equities | Arbitrum | $35.57 | 0.0% |
| XOM.d | Dinari | equities | Arbitrum | $35.04 | 0.0% |
| CVX.d | Dinari | equities | Arbitrum | $31.03 | 0.0% |
| JNJ.d | Dinari | equities | Arbitrum | $28.94 | 0.0% |
| ADBE.d | Dinari | equities | Arbitrum | $19.24 | 0.0% |
| DIS.d | Dinari | equities | Arbitrum | $16.67 | 0.0% |
| RDDT.d | Dinari | equities | Arbitrum | $12.76 | 0.0% |
| AZN.d | Dinari | equities | Arbitrum | $9.42 | 0.0% |
| PLD.d | Dinari | equities | Arbitrum | $4.85 | 0.0% |
| PHO.d | Dinari | equities | Arbitrum | $4.75 | 0.0% |
| PG.d | Dinari | equities | Arbitrum | $4.49 | 0.0% |
| SQ.d | Dinari | equities | Arbitrum | $4.17 | 0.0% |
| MCD.d | Dinari | equities | Arbitrum | $3.22 | 0.0% |
| WEAT.d | Dinari | equities | Arbitrum | $1.72 | 0.0% |
| TJX.d | Dinari | equities | Arbitrum | $1.11 | 0.0% |
| SLX.d | Dinari | equities | Arbitrum | $0.27 | 0.0% |
| YUM.d | Dinari | equities | Arbitrum | $0.01 | 0.0% |
Sorted by supply descending · active deployments only · as of Jul 7, 2026
* Partial coverage — hover the supply cell for scope details. Not all known deployments are collected.
Coverage · Perimeter
What OCB does not track
OCB-tracked supply is not a market-level number. The universe is defined by the instruments OCB has independently verified contracts, chains, and issuers for. A large portion of the tokenized RWA market sits outside this perimeter.
Market context
OCB tracked supply of $12.5B is narrower than aggregate market trackers by design — it counts only the instruments inside OCB’s coverage perimeter. The difference is not error; it reflects a deliberate scope, detailed below.
Outside OCB perimeter today
- · Stablecoins (separate Stablecoin Health product)
- · Real estate and infrastructure tokens
- · Private equity and venture tokenizations
- · Carbon credits and environmental assets
- · Instruments on chains not yet in OCB pipeline
- · Watchlist instruments pending methodology sign-off
Inclusion criteria
- · Onchain contract independently verified
- · Issuer operationally active at time of inclusion
- · Chain supported in OCB pipeline (7 chains today)
- · Asset class has a published OCB methodology
- · Supply data collectable from the chain directly
The Verified Capital ratio published on the RWA Quality index page uses OCB tracked supply as its denominator — not market-level TVL. This is intentional: the ratio measures verification quality within the OCB universe. OCB expands coverage as new instruments are verified and new chains are added to the pipeline.