OCB — Instruments·Coverage universe
Every instrument under OCB coverage.
Capital measured
$319.46B
Across 212 instruments
Rated
84
Carry a current OCB rating
Not Rated
830
Measured · no current rating
Asset classes rated
7
Stablecoins · Tokenized treasuries · Bond ETFs · Commodity ETFs · Commodities · Bank deposit tokens · Basis trade
| Ticker | Issuer | Score | Tier | Capital | Track | |
|---|---|---|---|---|---|---|
| USDC | Circle | 88 | Verified Capital | $73.31B | View → | |
| USDP | Paxos | 87 | Verified Capital | $23.39M | View → | |
| EURC | Circle | 85 | Verified Capital | $487.35M | View → | |
| USDG | Paxos Digital Singapore | 73.3 | Institutional-grade | $3.11B | View → | |
| RLUSD | Ripple | 73 | Institutional-grade | $2.45B | View → | |
| EUROP | Schuman Financial | 71 | Institutional-grade | $9.96M | View → | |
| DAI | Sky (formerly MakerDAO) | 68 | Developing | $4.55B | View → | |
| PYUSD | Paxos / PayPal | 68 | Developing | $2.88B | View → | |
| EURe | Monerium | 67.8 | Developing | $32.59M | View → | |
| EUROe | Membrane Finance | 67.7 | Developing | $65K | View → | |
| FDUSD | First Digital | 65.7 | Developing | $281.32M | View → | |
| USDT | Tether | 65.3 | Developing | $183.80B | View → | |
| QCAD | Stablecorp | 65.1 | Developing | $1.74M | View → | |
| USD0 | Usual | 64.5 | Developing | $542.92M | View → | |
| AEDZ | Zand | 62.7 | Developing | $274.01M | View → | |
| XUSD | StraitsX | 61.1 | Developing | $46.13M | View → | |
| USDe | Ethena | 60 | Developing | $4.76B | View → | |
| GUSD | Gemini Trust Company | 58.8 | Developing | $36.24M | View → | |
| USD1 | World Liberty Financial | 56.3 | Developing | $4.23B | View → | |
| USDGO | Anchorage Digital Bank | 52 | Limited | $1.29B | View → | |
| USDS | Sky (formerly MakerDAO) | 52 | Limited | $7.11B | View → | |
| XSGD | StraitsX | 50.3 | Limited | $9.02M | View → | |
| BRLA | Avenia | 49.1 | Limited | $3.61M | View → | |
| USDD | TRON DAO Reserve | 47 | Limited | $1.40B | View → | |
| DDSC | AEDC Stable Coin Network and Distribution L.L.C | 45.8 | Limited | $13.27M | View → | |
| TRYB | BiLira | 44.5 | Limited | $2.97M | View → | |
| IDRX | IDRX | 39.1 | Limited | $150K | View → | |
| CADC | Loon Payments | 39 | Limited | $599K | View → | |
| MXNB | Bitso | 39 | Limited | $2.18M | View → | |
| USDf | Falcon Finance | 33.8 | Limited | $1.78B | View → | |
| GHO | Aave DAO | 33 | Limited | $744.87M | View → | |
| FRAX | Frax Finance | 29.3 | Limited | $219.31M | View → | |
| U | United Stables | 20.5 | Limited | $1.52B | View → | |
| EURAU | AllUnity | — | — | $347K | View → | |
| EURCV | SG-FORGE | — | — | $189.30M | View → | |
| EURI | Banking Circle | — | — | $37.14M | View → | |
| EURW | Newrails | — | — | $467K | View → | |
| EURS | Stasis | — | — | $6.62M | — |
| Ticker | Issuer | Score | Tier | Capital | Track | |
|---|---|---|---|---|---|---|
| BENJI | Franklin Templeton | 89 | Verified Capital | $707.42M | View → | |
| JLTXX | JPMorgan Asset Management | 83 | Institutional-grade | $741.23M | View → | |
| EUTBL | Spiko | 78 | Institutional-grade | $641.20M | View → | |
| FDIT | Fidelity (FMR) | 78 | Institutional-grade | $24.61M | View → | |
| WTGXX | WisdomTree | 71 | Institutional-grade | $1.23B | View → | |
| USTBL | Spiko | 69 | Developing | $149.11M | View → | |
| USTB | Superstate | 65 | Developing | $597.97M | View → | |
| OUSG | Ondo Finance | 64 | Developing | $319.40M | View → | |
| CUMBU | China Asset Management | 62 | Developing | $4K | View → | |
| CUMFU | China Asset Management | 62 | Developing | $12.40M | View → | |
| CUMIU | China Asset Management | 62 | Developing | $554.03M | View → | |
| USDY | Ondo Finance | 62 | Developing | $2.22B | View → | |
| BUIDL | BlackRock | 61 | Developing | $2.20B | View → | |
| ABUTF | BlackRock / Archax | 58 | Developing | $4.64M | View → | |
| USYC | Hashnote | 55 | Developing | $2.38B | View → | |
| SWEEP | State Street | 54 | Limited | $158.51M | View → | |
| gBENJI | Franklin Templeton | 53 | Limited | $56.81M | View → | |
| JTRSY | Anemoy Capital | 53 | Limited | $326.44M | View → | |
| sgBENJI | Franklin Templeton | 53 | Limited | $27.00M | View → | |
| TBILL | OpenEden | 53 | Limited | $294.40M | View → | |
| RCOIN | Arca | 52 | Limited | $455K | View → | |
| VBILL | VanEck | 51 | Limited | $61.10M | View → | |
| FILQ-A | Fidelity International | 50 | Limited | $25.62M | View → | |
| FILQ-D | Fidelity International | 50 | Limited | $203K | View → | |
| mTBILL | Midas | 48 | Limited | $75.28M | View → | |
| MONY | JPMorgan Asset Management | 47 | Limited | $102.97M | View → | |
| BELIF | Bosera | — | — | $103.73M | View → | |
| iBENJI | Franklin Templeton | — | — | $1.71B | View → | |
| XTBT | OpenTrade | — | — | $755K | View → | |
| USFR.d | Dinari | — | — | $2.77M | View → |
| Ticker | Issuer | Score | Tier | Capital | Track | |
|---|---|---|---|---|---|---|
| TLTon | Ondo Finance | 65 | Developing | $18.30M | View → | |
| AGGon | Ondo Finance | 49 | Limited | $14.04M | View → | |
| BINCon | Ondo Finance | 49 | Limited | $305K | View → | |
| CLOAon | Ondo Finance | 49 | Limited | $981 | View → | |
| CLOIon | Ondo Finance | 49 | Limited | $1K | View → | |
| HYGon | Ondo Finance | 49 | Limited | $1.04M | View → | |
| JAAAon | Ondo Finance | 49 | Limited | $112K | View → | |
| SGOVon | Ondo Finance | 49 | Limited | $9.22M | View → | |
| TIPon | Ondo Finance | 49 | Limited | $10.82M | View → | |
| USFRon | Ondo Finance | 49 | Limited | $30K | View → | |
| FAAAx | Backed Finance | — | — | $2.38M | — | |
| FLBLx | Backed Finance | — | — | $2.18M | — | |
| JAAAx | Backed Finance | — | — | $2.19M | — | |
| TBLLx | Backed Finance | — | — | $3.12M | — |
| Ticker | Issuer | Score | Tier | Capital | Track | |
|---|---|---|---|---|---|---|
| GLDx | Backed Finance | 77 | Institutional-grade | $11.65M | View → | |
| IAUon | Ondo Finance | 65 | Developing | $10.17M | View → | |
| SLVon | Ondo Finance | 65 | Developing | $25.62M | View → | |
| USOon | Ondo Finance | 65 | Developing | $3.47M | View → | |
| WEAT.d | Dinari | 52 | Limited | $42 | View → | |
| GLDon | Ondo Finance | 49 | Limited | $3.75M | View → | |
| PALLon | Ondo Finance | 49 | Limited | $413K | View → | |
| PALLx | Backed Finance | — | — | $427K | — | |
| PPLTx | Backed Finance | — | — | $243K | — |
| Ticker | Issuer | Score | Tier | Capital | Track | |
|---|---|---|---|---|---|---|
| PAXG | Paxos | 92 | Verified Capital | $1.83B | View → | |
| XAUt | Tether | 72 | Institutional-grade | $3.12B | View → | |
| KAG | Kinesis | 62 | Developing | $222.52M | View → | |
| XAUM | Matrixdock | 58 | Developing | $52.87M | View → | |
| KAU | Kinesis | 53 | Limited | $537.55M | View → | |
| XAGM | Matrixdock | 49 | Limited | $2.01M | View → | |
| TXAU | Aurus | — | — | $5.85M | — | |
| TXPT | Aurus | — | — | — | — | |
| TXAG | Aurus | — | — | $1.54M | — | |
| CGO | Comtech | — | — | $3.24M | View → | |
| MCAU | Meld Gold | — | — | $120K | — | |
| VRO | CrypCool | — | — | $49.71M | — |
| Ticker | Issuer | Score | Tier | Capital | Track | |
|---|---|---|---|---|---|---|
| JPMD | JPMorgan (Kinexys) | 62 | Developing | $1.00M | View → |
| Ticker | Issuer | Score | Tier | Capital | Track | |
|---|---|---|---|---|---|---|
| USCC | Bitwise | 50 | Limited | $100.18M | View → |
Measured onchain. Not Rated, pending a ratified rubric for the class.
| Ticker | Issuer | Score | Tier | Capital | Track | |
|---|---|---|---|---|---|---|
| IEMGx | Backed Finance | — | — | $3.18M | — | |
| QTUMon | Ondo Finance | — | — | $19K | — | |
| SOXSon | Ondo Finance | — | — | $82K | — | |
| SOXLon | Ondo Finance | — | — | $632K | — | |
| CIBRon | Ondo Finance | — | — | $28K | — | |
| FFOGon | Ondo Finance | — | — | $531K | — | |
| INCEon | Ondo Finance | — | — | $1.02M | — | |
| IQMx | Backed Finance | — | — | $2.15M | — | |
| FSMLx | Backed Finance | — | — | $2.22M | — | |
| USPXx | Backed Finance | — | — | $1.91M | — | |
| FLQMx | Backed Finance | — | — | $2.23M | — | |
| FLQLon | Ondo Finance | — | — | $1.05M | — | |
| AIQon | Ondo Finance | — | — | $12K | — | |
| BKCHon | Ondo Finance | — | — | $8K | — | |
| COPXx | Backed Finance | — | — | $3.03M | — | |
| DTCRon | Ondo Finance | — | — | $35K | — | |
| DAXx | Backed Finance | — | — | $1.76M | — | |
| SHLDon | Ondo Finance | — | — | $3K | — | |
| LITon | Ondo Finance | — | — | $142 | — | |
| ARGTon | Ondo Finance | — | — | $5K | — | |
| QYLDon | Ondo Finance | — | — | $220K | — | |
| BOTZon | Ondo Finance | — | — | $245K | — | |
| XYLDon | Ondo Finance | — | — | $219K | — | |
| SILon | Ondo Finance | — | — | $128K | — | |
| ORBXon | Ondo Finance | — | — | $2K | — | |
| PAVEon | Ondo Finance | — | — | $2K | — | |
| SOXQon | Ondo Finance | — | — | $10K | — | |
| QQQon | Ondo Finance | — | — | $34.61M | — | |
| QQQB | BStocks | — | — | $65.11M | — | |
| QQQx | Backed Finance | — | — | $24.96M | — | |
| PHO.d | Dinari | — | — | $815 | View → | |
| BAIon | Ondo Finance | — | — | $213K | — | |
| FXIon | Ondo Finance | — | — | $2.44M | — | |
| IEFAon | Ondo Finance | — | — | $16.82M | — | |
| IEMGon | Ondo Finance | — | — | $10.06M | — | |
| IVVon | Ondo Finance | — | — | $71.51M | — | |
| IJHon | Ondo Finance | — | — | $3.01M | — | |
| ITOTon | Ondo Finance | — | — | $13.02M | — | |
| IDEFon | Ondo Finance | — | — | $227 | — | |
| IGVon | Ondo Finance | — | — | $29K | — | |
| COROon | Ondo Finance | — | — | $420K | — | |
| BLCRon | Ondo Finance | — | — | $267K | — | |
| EWZon | Ondo Finance | — | — | $210K | — | |
| ECHon | Ondo Finance | — | — | $2K | — | |
| EFAon | Ondo Finance | — | — | $11.08M | — | |
| EFVon | Ondo Finance | — | — | $225 | — | |
| EEMon | Ondo Finance | — | — | $7.56M | — | |
| EWQx | Backed Finance | — | — | $2.42M | — | |
| EWGx | Backed Finance | — | — | $2.19M | — | |
| INDAon | Ondo Finance | — | — | $29K | — | |
| EWJon | Ondo Finance | — | — | $64K | — | |
| EWYB | BStocks | — | — | $7.32M | — | |
| EWYon | Ondo Finance | — | — | $880K | — | |
| EWYx | Backed Finance | — | — | $3.57M | — | |
| EWUx | Backed Finance | — | — | $2.23M | — | |
| IWFon | Ondo Finance | — | — | $9.76M | — | |
| IWMon | Ondo Finance | — | — | $3.27M | — | |
| IWNon | Ondo Finance | — | — | $5.28M | — | |
| IJSon | Ondo Finance | — | — | $6K | — | |
| SOXXon | Ondo Finance | — | — | $1.04M | — | |
| SOXXx | Backed Finance | — | — | $2.12M | — | |
| IALTon | Ondo Finance | — | — | $82K | — | |
| ITAon | Ondo Finance | — | — | $9K | — | |
| DYNFon | Ondo Finance | — | — | $483K | — | |
| INROon | Ondo Finance | — | — | $278K | — | |
| IYWon | Ondo Finance | — | — | $1K | — | |
| KWEBon | Ondo Finance | — | — | $72K | — | |
| PSQon | Ondo Finance | — | — | $7K | — | |
| TQQQon | Ondo Finance | — | — | $5.61M | — | |
| SQQQon | Ondo Finance | — | — | $303K | — | |
| DRAMon | Ondo Finance | — | — | $2.07M | — | |
| deSPXA | Anemoy Capital SPC Limited | — | — | $1.93M | — | |
| IJRx | Backed Finance | — | — | $2.10M | — | |
| SCHFx | Backed Finance | — | — | $3.01M | — | |
| FEZx | Backed Finance | — | — | $2.14M | — | |
| SPYon | Ondo Finance | — | — | $47.03M | View → | |
| SPYB | BStocks | — | — | $16.31M | — | |
| SPY.d | Dinari | — | — | $250K | View → | |
| SPYx | Backed Finance | — | — | $51.20M | — | |
| URNMon | Ondo Finance | — | — | $3K | — | |
| TQQQx | Backed Finance | — | — | $3.13M | — | |
| SMHB | BStocks | — | — | $1.38M | — | |
| SLX.d | Dinari | — | — | $28 | View → | |
| NLRx | Backed Finance | — | — | $1.97M | — | |
| VDEon | Ondo Finance | — | — | $8K | — | |
| VNQon | Ondo Finance | — | — | $99K | — | |
| VTIon | Ondo Finance | — | — | $478K | — | |
| VTIx | Backed Finance | — | — | $4.65M | — | |
| VTx | Backed Finance | — | — | $3.30M | — | |
| VTVon | Ondo Finance | — | — | $201K | — | |
| DGRWon | Ondo Finance | — | — | $4K | — |
| Ticker | Issuer | Score | Tier | Capital | Track | |
|---|---|---|---|---|---|---|
| BCAP | Blockchain Capital | — | — | Price unavailable | — | |
| BLOCKSQUARE_BSPT | Blocksquare | — | — | Price unavailable | — | |
| USDtb | Anchorage Digital Bank, National Association | — | — | $515.63M | — | |
| GACLO-1 | Galaxy Digital | — | — | Price unavailable | — | |
| GRO | Groma | — | — | Price unavailable | — | |
| USDX | HTMI Limited | — | — | — | — | |
| LSRWA | Landshare | — | — | Price unavailable | — | |
| LOFTY_PROGRAMME | Lofty AI | — | — | Price unavailable | — | |
| mUSD | Bridge | — | — | $10.07M | — | |
| mBASIS | Midas | — | — | $187K | View → | |
| HYB | New York Life Investment Management | — | — | Price unavailable | — | |
| REALT_PROGRAMME | RealT | — | — | Price unavailable | — | |
| SKHC | Securitize | — | — | Price unavailable | — | |
| STAC | Securitize | — | — | Price unavailable | — | |
| uMINT | DigiFT / UBS | — | — | — | View → | |
| USUALM | Usual | — | — | $42.92M | — |
Measured onchain. Not Rated, pending a ratified rubric for the class.
| Ticker | Issuer | Score | Tier | Capital | Track | |
|---|---|---|---|---|---|---|
| ACRDX | Anemoy Capital | — | — | $242K | View → | |
| ACRED | Securitize | — | — | $61.24M | View → | |
| NS2DRP | New Silver | — | — | $37.08M | View → | |
| cUSDX | Clearpool | — | — | $16.78M | View → | |
| mF-ONE | Midas | — | — | $65.77M | View → | |
| CFIGURELENDINGOMNI | Figure | — | — | Price unavailable | — | |
| CFIGUREOMNI | Figure | — | — | Price unavailable | — | |
| CFIGUREPAYOMNI | Figure | — | — | Price unavailable | — | |
| PST | Huma Finance | — | — | $412.14M | View → | |
| JAAA | Anemoy Capital | — | — | $319.26M | View → | |
| syrupUSDC | Maple Finance | — | — | $1.06B | View → | |
| syrupUSDG | Maple Finance | — | — | $208.88M | View → | |
| syrupUSDT | Maple Finance | — | — | $287.33M | View → |
For issuers
Issue a tokenized RWA we don’t yet cover?
Submit the instrument for review. Coverage decisions are independent, and the methodology behind every score is public.