OCB — Instruments·Coverage universe
Every instrument under OCB coverage.
Instruments
60
Under coverage
Scored
60
Live v1.0 methodology
Asset classes
4
Tokenized Treasuries · Tokenized Commodities · Tokenized Equities · Stablecoins
| Ticker | Issuer | Score | Band | Capital | |
|---|---|---|---|---|---|
| USDY | Ondo Finance | 88 | verified | $1.73B | View → |
| BENJI | Franklin Templeton | 72 | rated | $741.45M | View → |
| OUSG | Ondo Finance | 70 | rated | $180.42M | View → |
| EUTBL | Spiko | 63 | limited | $414.79M | View → |
| WTGXX | WisdomTree | 61 | limited | $714.46M | View → |
| BUIDL | BlackRock | 56 | limited | $2.09B | View → |
| USTBL | Spiko | 50 | limited | $102.26M | View → |
| TBILL | OpenEden | 50 | limited | $31.40M | View → |
| VBILL | VanEck | 48 | limited | $20.70M | View → |
| JTRSY | Anemoy Capital | 47 | limited | $785.42M | View → |
| USYC | Hashnote | 46 | limited | $72.25M | View → |
| mTBILL | Midas | 42 | unverifiable | $49.83M | View → |
| XTBT | OpenTrade | 39 | unverifiable | $656K | View → |
| USTB | Superstate | 33 | unverifiable | $68.51M | View → |
For issuers
Issue a tokenized RWA we don’t yet cover?
Submit the instrument for review. Coverage decisions are independent, and the methodology behind every score is public.